Langley, BC - Josh Akognon scored 38 points to lead six Cal State Fullerton players in double figures as the Titans jumped off a plane and ran away to a 108-73 victory Friday night at Trinity Western University in Langley, British Columbia, in a men's basketball international exhibition.
Akognon hit 8 of 17 from the 3-point line and the Titans made 16 of 44 as a team in the run-and-gun affair played under international rules. Fullerton scored the first 10 points of the second quarter to take a 33-17 lead and coasted the rest of the way.
Letterman guard Marcio Lassiter scored 14 points and newcomers Ray Miller (13), Jacques Streeter (11), Aaron Thompson (11) and Gerard Anderson (10) also reached double figures. Miller led the way with 10 rebounds as Fullerton held a 17-rebound advantage.
The Titans' didn't take off from Los Angeles International Airport until after 5 p.m. and didn't land in Vancouver until about 8 p.m. After clearing immigration and getting their luggage and making a 50-minute drive to Langley, the game didn't begin until about 10 p.m. NCAA rules prohibit players from missing class time for international exhibitions, hence a scheduled 4:15 departure that was delayed by mechanical problems.
Jacob Doerksen, selected the top prep player in British Columbia a few years ago, led the Spartans with 26 points and 7 rebounds. Guard Matt Meyers (14) was the only other TWU player in double figures. TWU made only 8 of 23 treys and only 15 of 25 free throws. Fullerton plays Saturday night at Simon Fraser University and Sunday at the University of British Columbia.
Official Basketball Box Score
Cal State Fullerton vs Trinity Western
08/29/08 10:00pm at Langley, BC
--------------------------------------------------------------------------------
VISITORS: Cal State Fullerton
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Akognon, Josh....... * 12-26 8-17 6-6 0 0 0 1 38 1 1 0 2 25
11 Lassiter, Marcio.... * 5-15 4-11 0-0 0 4 4 5 14 0 0 0 1 25
24 Anderson, Gerard.... * 3-5 0-0 4-4 3 2 5 4 10 4 2 1 4 19
44 STREETER, Jacques... * 3-7 1-3 4-6 2 2 4 3 11 3 0 0 2 26
50 Thomas, Adam........ * 2-2 0-0 0-2 0 6 6 3 4 0 1 0 0 22
00 THOMPSON, Aaron..... 4-9 2-6 1-8 4 1 5 1 11 2 3 0 1 25
14 SHAMSUD-DIN, Ameer.. 3-10 1-6 0-0 0 6 6 1 7 4 3 0 1 21
43 MILLER, Ray......... 4-6 0-0 5-5 7 3 10 2 13 0 0 1 1 22
52 GUISSE, Papa........ 0-2 0-1 0-0 1 7 8 3 0 1 0 0 1 15
TEAM................ 4 4 8
Totals.............. 36-82 16-44 20-31 21 35 56 23 108 15 10 2 13 200
TOTAL FG% 1st Half: 17-38 44.7% 2nd Half: 19-44 43.2% Game: 43.9% DEADB
3-Pt. FG% 1st Half: 9-21 42.9% 2nd Half: 7-23 30.4% Game: 36.4% REBS
F Throw % 1st Half: 11-17 64.7% 2nd Half: 9-14 64.3% Game: 64.5% 4,2
--------------------------------------------------------------------------------
HOME TEAM: Trinity Western
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brian Banman........ * 2-5 1-4 0-0 1 1 2 2 5 1 0 0 0 19
06 Jacob Doerksen...... * 8-18 3-5 7-11 2 5 7 3 26 3 2 0 1 32
07 Louis Hurd.......... * 2-9 1-7 0-0 0 3 3 4 5 1 4 0 3 27
09 Michael Brouwer..... * 3-9 0-0 3-4 1 4 5 2 9 1 2 1 0 21
10 Jamie Vaughan....... * 3-7 0-0 0-0 0 3 3 5 6 1 1 0 0 16
01 Jon Schmidt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
08 Stewart Smith....... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 4
11 Tonner Jackson...... 1-3 0-1 0-2 2 0 2 1 2 0 0 0 0 5
12 Daniel Horner....... 0-1 0-1 2-2 0 4 4 3 2 1 2 0 0 15
13 Ryan Froese......... 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 8
14 Lance Verhoeff...... 1-1 0-0 0-3 0 2 2 3 2 0 1 0 0 11
15 Matt Myers.......... 4-5 3-4 3-3 0 0 0 0 14 3 1 1 1 21
21 Joe Vroom........... 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0 9
22 Jason Keegstra...... 1-2 0-0 0-0 0 3 3 1 2 2 2 0 0 12
TEAM................ 4 4 2
Totals.............. 25-64 8-23 15-25 7 32 39 27 73 13 20 2 5 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 14-30 46.7% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-9 55.6% Game: 34.8% REBS
F Throw % 1st Half: 6-13 46.2% 2nd Half: 9-12 75.0% Game: 60.0% 5
--------------------------------------------------------------------------------
Officials: Joe Thompson, Karen Lasiuk, Rick Degagne
Technical fouls: Cal State Fullerton-None. Trinity Western-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Cal State Fullerton........... 23 31 26 28 - 108
Trinity Western............... 17 14 25 17 - 73
Exhibition
Points in the paint-CALSF 30,TWU 30. Points off turnovers-CALSF 28,TWU 4.
2nd chance points-CALSF 22,TWU 2. Fast break points-CALSF 6,TWU 4.
Bench points-CALSF 31,TWU 22. Score tied-1 time. Lead changed-1 time.
Last FG-CALSF 4th-01:35, TWU 4th-00:05.
Largest lead-CALSF by 38 4th-01:35, TWU by 2 1st-09:31.